Clothing & Home Prices JP/US › Buying guides
Are Uniqlo and Muji cheaper in Japan? Price gaps and the tax refund
Uniqlo, Muji and Onitsuka Tiger prices in Japan against US list prices, in dollars at today's rate, with what the November 2026 tax refund changes.
On Nov 13, 2026, at ¥159.97 to the dollar, 13 of the 13 products here cost less in Japan; the widest gap is Muji gel ink ballpoint pen 0.5 mm (69% less).
Using the tax refund
- Since November 1, 2026 you pay the full price in the store and get the 10% consumption tax back after the customs check on departure.
- Purchases must reach ¥5,000 before tax at the same store on the same day. A single HEATTECH top is below that, so buy together.
- How and when you are refunded, and any handling fee, depend on the store.
When buying in the US can still win
- US stores sometimes cut prices sharply in sales; this site compares list prices.
- Colors and sizes on offer can differ between the two countries, and the same item can carry a different product number.
More detail: how the tax refund works.
Today's prices
| Product | Japan ¥ | Japan in USD | US USD | Japan vs US | Tax-free | Even at |
|---|---|---|---|---|---|---|
| Uniqlo | ||||||
| HEATTECH crew neck T-shirt | ¥1,290 | $8.06 | $19.90 | −59% | −63% | ¥64.8 |
| Pokémon UT graphic T-shirt | ¥1,990 | $12.44 | $29.90 | −58% | −62% | ¥66.6 |
| Fluffy Yarn Fleece full-zip jacket | ¥2,990 | $18.69 | $39.90 | −53% | −57% | ¥74.9 |
| Round Mini Shoulder Bag | ¥1,500 | $9.38 | $19.90 | −53% | −57% | ¥75.4 |
| SUPIMA cotton T-shirt | ¥1,990 | $12.44 | $24.90 | −50% | −55% | ¥79.9 |
| AIRism Cotton Oversized T-shirt | ¥1,990 | $12.44 | $24.90 | −50% | −55% | ¥79.9 |
| Seamless Down Parka | ¥14,900 | $93.14 | $180 | −48% | −53% | ¥82.8 |
| Ultra Light Down jacket | ¥7,990 | $49.95 | $79.90 | −37% | −43% | ¥100.0 |
| Muji | ||||||
| gel ink ballpoint pen 0.5 mm | ¥120 | $0.75 | $2.40 | −69% | −72% | ¥50.0 |
| Body Fit Cushion (insert) | ¥9,990 | $62.45 | $190 | −67% | −70% | ¥52.6 |
| large ultrasonic aroma diffuser | ¥6,990 | $43.70 | $129 | −66% | −69% | ¥54.2 |
| hard shell suitcase 36L (carry-on) | ¥22,900 | $143 | $199 | −28% | −35% | ¥115.1 |
| Shoes | ||||||
| Mexico 66 | ¥16,500 | $103 | $190 | −46% | −51% | ¥86.8 |
Japan prices include 10% consumption tax; US prices are before sales tax. Tax-free: the Japan price without consumption tax, as most visitors pay when taking goods home. Even at: the yen rate at which both prices match.